2018/19 Sports Premium - Planned Expenditure
Infant School Allocation 2018/19
Sport Premium at Featherby Infant School – Allocation £17,780 |
||
Area of Focus/Use of Funding |
Cost |
Impact |
Sports at playtime and lunchtime. Increase opportunities for sports and play equipment be used at playtimes. |
£1500 |
Increases physical activity participation outside of PE sessions. The children have a greater opportunity to develop and grow in confidence when applying skills learnt in PE sessions
|
Risk assessment and maintenance check of sports equipment |
£1500 |
Gives teachers reassurance that the equipment is safe for the children to use confidently and explore safely.
|
Subsidise cost for after school clubs |
£1000 |
Gives children a greater opportunity to take part in extra-curricular sporting activities. Promoting physical activity outside of timetabled PE sessions and playtimes.
|
Invest in new equipment to develop the range and quality of sports equipment in school |
£2500 |
Gives the children a broader experience of learning new sports in PE. Also, develops staff knowledge of different sports. |
AFPE Membership |
£100 |
Greater resources available for staff to plan and lead better PE lessons. |
Trim trail, playground markings and fixed equipment |
£5000 - £7500 |
Creates greater opportunities for children to be active at play and lunchtimes. Children will be more active which should reduce behaviour issues during playtimes. |
Howard School Sports Partnership |
£600 – split cost with Featherby Juniors |
Gives greater opportunities for children to compete competitively at a variety of sporting events/festivals. As well as child development with sports leader training, Continued Professional Development for staff is also ran by the Howard School as part of the partnership.
|
Host a Healthy Living Week |
£1500 |
Increases awareness of healthy living and being physically active. Also, an opportunity to learn new skills whilst learning about a healthier lifestyle. |
EYFS scheme/equipment for PE |
£1500 |
An EYFS scheme will give staff increased understanding and confidence in leading PE for EYFS. New equipment |
Total cost |
£17,700 |
|
Junior School Allocation 2018/19
Sport Premium at Featherby Junior School – Allocation £19,530 | ||
Area of Focus/Use of Funding | Cost | Impact |
Risk assessment and maintenance check of sports equipment | £1000 | Gives teachers reassurance that the equipment is safe for the children use confidently and explore safely. |
Sports at play and lunch times – Increase opportunities for sports and play equipment to be used at play times. | £1400 | Increases physical activity participation outside of PE sessions. The children have a greater opportunity to develop and grow in confidence when applying skills learnt in PE sessions |
Howard School Sports Partnership | £600 - split cost with Featherby Infant School | Gives greater opportunities for children to compete competitively at a variety of sporting events/festivals. As well as child development with sports leader training, Continued Professional Development for staff is also ran by the Howard School as part of the partnership |
Travel expenses for inter school competitions and fixtures | £4000 | Allowing staff to transport children to a range of competitive sporting activities across the year. This will help raise children’s sporting spirit, unity and self-confidence and gain experience taking part in sport at a competitive level. |
Subsidise cost for after school clubs | £1000 | Gives children a greater opportunity to take part in extra-curricular sporting activities. Promoting physical activity outside of timetabled PE sessions and playtimes. |
Subsidise costs for transport for swimming tuition | £500 | Gives Year 4 children access to swimming tuition at a local swimming pool where qualified coaches lead the sessions. |
Invest in new equipment to develop the range and quality of sports equipment in school | £1000 | Gives the children a broader experience of leaning new sports in PE. Also, develops staff knowledge of different sports. |
Trim trail, playground markings and fixed equipment | £3500 - £4000 | Creates greater opportunities for children to be active at play and lunchtimes. Children will be more active which should reduce behaviour issues during playtimes. |
Free fruit Fridays | £2500 | Promote healthy eating by purchasing weekly orders of fresh fruit for the children to eat on Friday on a weekly basis. This gives access to fresh and healthy snacks for children to consume at break times. |
Healthy Living Week | £1000 | Increases awareness of healthy living and being physically active. Also, an opportunity to learn new skills whilst learning about a healthier lifestyle. |
Update Scheme of work | £500 | An updated scheme of work creates more confidence in teaching PE for staff and helps to engage pupils in fresh, exciting PE lessons. |
Cover for CPD/Staff training/inset | £2000 | Gives Teachers/LSAs/Mid -day supervisors/sport coaches an opportunity to have training to gain extra experience and confidence in leading physical activities. |
Total Cost | £19,500 |
Close